Malaysia posted double wins for the Open and Women section improving their standings just past the halfway mark for the 44th Chess Olympiad held at Chennai. Also, today will be a rest day.
Botswana | Rtg | 1 - 3 | Malaysia | Rtg | ||
---|---|---|---|---|---|---|
IM | Oatlhotse, Providence | 2204 | ½ - ½ | FM | Lim, Zhuo Ren | 2318 |
Rongwane, Gomolemo | 2033 | 0 - 1 | FM | Wong, Yinn Long | 2381 | |
Oratile, Kgotlane | 2024 | ½ - ½ | CM | Tan, Jun Ying | 2191 | |
Monnaatsheko, Keletshabile | 2014 | 0 - 1 | Poh, Yu Tian | 2118 |
Malaysia (MAS) | Rtg | 3 - 1 | 74 | New Zealand (NZL) | Rtg | |
---|---|---|---|---|---|---|
WIM | Azhar, Puteri Munajjah | 2018 | ½ - ½ | WFM | Punsalan, Vyanla M | 1895 |
WFM | Azhar, Puteri Rifqah Fahada | 1940 | 1 - 0 | WCM | Ning, Isabelle Yixuan | 1853 |
WCM | Sim, Jia Ru | 2005 | 1 - 0 | Yu, Weiyang | 1504 | |
WFM | Chong, Kai Ni Agnes | 1909 | ½ - ½ | Thurner, Anya | 1619 |

Where we are at:
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts. | Games | RtgAvg | Rp | K | rtg+/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WIM | Foudzi Siti Zulaikha | 2188 | MAS | 1 | 0 | ½ | ½ | 1 | 3 | 5 | 1932 | 2004 | 20 | -5.4 | ||
2 | WIM | Azhar Puteri Munajjah | 2018 | MAS | 1 | 0 | ½ | 0 | ½ | 2 | 5 | 1873 | 1801 | 20 | -16.6 | ||
3 | WFM | Azhar Puteri Rifqah Fahada | 1940 | MAS | + | 0 | ½ | 1 | 1 | 3,5 | 5 | 1831 | 1926 | 20 | 0 | ||
4 | WCM | Sim Jia Ru | 2005 | MAS | 1 | 1 | 0 | 1 | 1 | 4 | 5 | 1628 | 1868 | 40 | 4.4 | ||
5 | WFM | Chong Kai Ni Agnes | 1909 | MAS | 0 | ½ | 0 | ½ | 1 | 4 | 1894 | 1701 | 40 | -42.8 |
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts. | Games | RtgAvg | Rp | K | rtg+/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FM | Lim Zhuo Ren | 2318 | MAS | 1 | 0 | ½ | 0 | 1 | ½ | 3 | 6 | 2250 | 2250 | 20 | 0 | |
2 | FM | Wong Yinn Long | 2381 | MAS | 1 | ½ | 0 | 0 | 1 | 1 | 3.5 | 6 | 2113 | 2170 | 20 | -12 | |
3 | CM | Tan Jun Ying | 2191 | MAS | 1 | ½ | 0 | ½ | 1 | ½ | 3.5 | 6 | 2064 | 2121 | 20 | -1 | |
4 | Poh Yu Tian | 2118 | MAS | 1 | 1 | 0 | 1 | 1 | 1 | 5 | 6 | 2038 | 2311 | 40 | 66.4 |
Standings/Seedings:
Malaysia Open team initial seeding :80. Now at 64. (up 16 places)
Malaysia Women team initial seeding : 52. Now at 45. (up 7 places)