Both the Open and Women team bounced back after a poor showing in the initial rounds. Finally clear wins that should lift the morale of both the teams!
The Malaysian Open team won 4-0 against Ghana whereas the Women team won 3-1 South Africa.
Ghana (GHA) | Rtg | 0 – 4 | Malaysia (MAS) | Rtg | ||
Adu-Poku, Kwabena | 1974 | 0 – 1 | FM | Lim, Zhuo Ren | 2318 | |
Anhwere, Bernard | 1890 | 0 – 1 | FM | Wong, Yinn Long | 2381 | |
Fomevor, Cephas Clinton | 1830 | 0 – 1 | CM | Tan, Jun Ying | 2191 | |
CM | Adu Jnr, Lionel | 1824 | 0 – 1 | Poh, Yu Tian | 2118 |
The Malaysian Open team will be meeting Botswana next.
South Africa | Rtg | 1-3 | Malaysia | Rtg | ||
WIM | February, Jesse Nikki | 1872 | 0 – 1 | WIM | Foudzi, Siti Zulaikha | 2188 |
WIM | Van Zyl, Charlize | 1704 | 0 – 1 | WFM | Azhar, Puteri Rifqah Fahada | 1940 |
WCM | Selkirk, Rebecca | 1745 | 0 – 1 | WCM | Sim, Jia Ru | 2005 |
WIM | Bouah, Denise | 1736 | 1 – 0 | WFM | Chong, Kai Ni Agnes | 1909 |
The Women team will be meeting New Zealand in Round 6.